Last 3 DRAWINGS
|
Sat, Jul 04
17
38
46
50
69
20 Power Play 2X |
Wed, Jul 01
2
6
26
39
68
6 Power Play 2X |
Mon, Jun 29
10
14
41
53
59
3 Power Play 2X |
Past DRAWINGS
| Sat, Jul 04 | 17 38 46 50 69 | 20 | POWER PLAY 2X |
| Wed, Jul 01 | 2 6 26 39 68 | 6 | POWER PLAY 2X |
| Mon, Jun 29 | 10 14 41 53 59 | 3 | POWER PLAY 2X |
| Sat, Jun 27 | 3 16 28 30 59 | 11 | POWER PLAY 2X |
| Wed, Jun 24 | 13 14 16 21 38 | 14 | POWER PLAY 2X |
| Mon, Jun 22 | 17 19 21 45 48 | 13 | POWER PLAY 2X |
| Sat, Jun 20 | 16 20 44 48 50 | 15 | POWER PLAY 2X |
| Wed, Jun 17 | 3 26 49 53 61 | 12 | POWER PLAY 2X |
| Mon, Jun 15 | 25 55 57 60 62 | 23 | POWER PLAY 2X |
| Sat, Jun 13 | 3 13 44 50 53 | 2 | POWER PLAY 4X |
| Wed, Jun 10 | 12 31 38 60 66 | 14 | POWER PLAY 2X |
| Mon, Jun 08 | 3 24 34 43 49 | 20 | POWER PLAY 3X |
| Sat, Jun 06 | 16 32 55 59 64 | 3 | POWER PLAY 3X |
| Wed, Jun 03 | 14 16 38 55 64 | 12 | POWER PLAY 3X |
| Mon, Jun 01 | 2 42 47 57 58 | 14 | POWER PLAY 3X |
| Sat, May 30 | 1 27 35 44 52 | 12 | POWER PLAY 2X |
| Wed, May 27 | 5 14 21 31 51 | 13 | POWER PLAY 4X |
| Mon, May 25 | 17 32 48 60 64 | 10 | POWER PLAY 2X |
| Sat, May 23 | 4 16 41 48 66 | 26 | POWER PLAY 2X |
| Wed, May 20 | 10 28 30 46 57 | 25 | POWER PLAY 3X |
| Mon, May 18 | 4 13 34 61 65 | 12 | POWER PLAY 2X |
| Sat, May 16 | 8 37 40 44 65 | 18 | POWER PLAY 3X |
| Wed, May 13 | 22 31 52 56 67 | 15 | POWER PLAY 2X |
| Mon, May 11 | 24 30 37 56 64 | 7 | POWER PLAY 3X |
| Sat, May 09 | 15 41 46 47 56 | 22 | POWER PLAY 2X |
| Wed, May 06 | 18 27 51 65 68 | 5 | POWER PLAY 3X |
| Mon, May 04 | 30 36 42 60 63 | 13 | POWER PLAY 2X |
| Sat, May 02 | 25 37 42 52 65 | 14 | POWER PLAY 3X |
| Wed, Apr 29 | 3 19 35 51 67 | 15 | POWER PLAY 2X |
| Mon, Apr 27 | 18 31 33 36 62 | 3 | POWER PLAY 3X |
| Sat, Apr 25 | 4 30 36 52 57 | 2 | POWER PLAY 3X |
| Wed, Apr 22 | 24 29 32 49 63 | 11 | POWER PLAY 2X |
| Mon, Apr 20 | 9 17 36 47 64 | 26 | POWER PLAY 3X |
| Sat, Apr 18 | 24 25 39 46 61 | 1 | POWER PLAY 5X |
| Wed, Apr 15 | 13 21 27 43 45 | 26 | POWER PLAY 5X |
| Mon, Apr 13 | 38 43 59 63 64 | 15 | POWER PLAY 3X |
| Sat, Apr 11 | 6 47 49 53 60 | 6 | POWER PLAY 2X |
| Wed, Apr 08 | 3 16 17 42 52 | 3 | POWER PLAY 2X |
| Mon, Apr 06 | 7 24 37 42 57 | 5 | POWER PLAY 2X |
| Sat, Apr 04 | 3 6 13 41 65 | 1 | POWER PLAY 4X |
| Wed, Apr 01 | 4 10 11 52 64 | 24 | POWER PLAY 3X |
| Mon, Mar 30 | 7 11 31 41 57 | 20 | POWER PLAY 2X |
| Sat, Mar 28 | 11 42 43 59 61 | 25 | POWER PLAY 4X |
| Wed, Mar 25 | 7 21 55 56 64 | 26 | POWER PLAY 4X |
| Mon, Mar 23 | 12 18 47 56 63 | 1 | POWER PLAY 10X |
| Sat, Mar 21 | 12 28 36 41 59 | 2 | POWER PLAY 2X |
| Wed, Mar 18 | 14 18 19 21 69 | 1 | POWER PLAY 3X |
| Mon, Mar 16 | 7 10 20 47 52 | 20 | POWER PLAY 2X |
| Sat, Mar 14 | 9 30 42 50 52 | 21 | POWER PLAY 3X |
| Wed, Mar 11 | 3 6 55 58 63 | 12 | POWER PLAY 2X |
| Mon, Mar 09 | 22 23 28 36 54 | 13 | POWER PLAY 3X |
| Sat, Mar 07 | 17 18 30 50 68 | 24 | POWER PLAY 3X |
| Wed, Mar 04 | 7 14 42 47 56 | 6 | POWER PLAY 4X |
| Mon, Mar 02 | 2 17 18 38 62 | 20 | POWER PLAY 2X |
| Sat, Feb 28 | 6 20 35 54 65 | 10 | POWER PLAY 4X |
| Wed, Feb 25 | 50 52 54 56 64 | 23 | POWER PLAY 2X |
| Mon, Feb 23 | 5 11 23 29 47 | 6 | POWER PLAY 2X |
| Sat, Feb 21 | 27 28 36 48 49 | 21 | POWER PLAY 4X |
| Wed, Feb 18 | 9 33 52 64 66 | 1 | POWER PLAY 2X |
| Mon, Feb 16 | 16 18 19 56 58 | 6 | POWER PLAY 3X |
| Sat, Feb 14 | 23 43 58 60 64 | 24 | POWER PLAY 2X |
| Wed, Feb 11 | 6 20 33 40 48 | 5 | POWER PLAY 2X |
| Mon, Feb 09 | 6 19 22 28 48 | 24 | POWER PLAY 5X |
| Sat, Feb 07 | 25 36 42 51 58 | 6 | POWER PLAY 2X |
| Wed, Feb 04 | 27 29 30 37 58 | 15 | POWER PLAY 2X |
| Mon, Feb 02 | 3 8 31 60 65 | 4 | POWER PLAY 2X |
| Sat, Jan 31 | 2 8 14 40 63 | 23 | POWER PLAY 3X |
| Wed, Jan 28 | 21 35 40 46 68 | 11 | POWER PLAY 10X |
| Mon, Jan 26 | 21 31 51 60 63 | 18 | POWER PLAY 2X |
| Sat, Jan 24 | 2 16 35 61 63 | 5 | POWER PLAY 3X |
| Wed, Jan 21 | 11 26 27 53 55 | 12 | POWER PLAY 2X |
| Mon, Jan 19 | 5 28 34 37 55 | 17 | POWER PLAY 3X |
| Sat, Jan 17 | 5 8 27 49 57 | 14 | POWER PLAY 4X |
| Wed, Jan 14 | 6 24 39 43 51 | 2 | POWER PLAY 2X |
| Mon, Jan 12 | 5 27 45 56 59 | 4 | POWER PLAY 2X |
| Sat, Jan 10 | 5 19 21 28 64 | 14 | POWER PLAY 3X |
| Wed, Jan 07 | 15 28 57 58 63 | 23 | POWER PLAY 2X |
| Mon, Jan 05 | 4 18 24 51 56 | 14 | POWER PLAY 2X |
| Sat, Jan 03 | 18 21 40 53 60 | 23 | POWER PLAY 3X |
| Wed, Dec 31 | 11 18 21 24 38 | 26 | POWER PLAY 10X |
| Mon, Dec 29 | 11 19 34 48 53 | 21 | POWER PLAY 2X |
| Sat, Dec 27 | 5 20 34 39 62 | 1 | POWER PLAY 2X |
| Wed, Dec 24 | 4 25 31 52 59 | 19 | POWER PLAY 2X |
| Mon, Dec 22 | 3 18 36 41 54 | 7 | POWER PLAY 2X |
| Sat, Dec 20 | 4 5 28 52 69 | 20 | POWER PLAY 3X |
| Wed, Dec 17 | 25 33 53 62 66 | 17 | POWER PLAY 4X |
| Mon, Dec 15 | 23 35 59 63 68 | 2 | POWER PLAY 4X |
| Sat, Dec 13 | 1 28 31 57 58 | 16 | POWER PLAY 2X |
| Wed, Dec 10 | 10 16 29 33 69 | 22 | POWER PLAY 3X |
| Mon, Dec 08 | 8 32 52 56 64 | 23 | POWER PLAY 2X |
| Sat, Dec 06 | 13 14 26 28 44 | 7 | POWER PLAY 2X |
| Wed, Dec 03 | 1 14 20 46 51 | 26 | POWER PLAY 3X |
| Mon, Dec 01 | 5 18 26 47 59 | 1 | POWER PLAY 3X |
| Sat, Nov 29 | 19 22 30 32 59 | 1 | POWER PLAY 2X |
| Wed, Nov 26 | 7 8 15 19 28 | 3 | POWER PLAY 3X |
| Mon, Nov 24 | 8 16 26 30 58 | 14 | POWER PLAY 2X |
| Sat, Nov 22 | 28 32 36 51 69 | 2 | POWER PLAY 2X |
| Wed, Nov 19 | 10 31 49 51 68 | 19 | POWER PLAY 2X |
| Mon, Nov 17 | 7 33 50 57 66 | 23 | POWER PLAY 5X |
| Sat, Nov 15 | 6 7 12 47 53 | 21 | POWER PLAY 4X |




