Last 3 DRAWINGS
|
Fri, May 01
6
8
5
2
13
19 Megaplier 2X |
Fri, May 01
19
10
20
29
22
16 Megaplier 4X |
Fri, May 01
18
22
4
27
23
11 Megaplier 3X |
Past DRAWINGS
| Fri, May 01 | 6 8 5 2 13 | 19 | Megaplier 2X |
| Fri, May 01 | 19 10 20 29 22 | 16 | Megaplier 4X |
| Fri, May 01 | 18 22 4 27 23 | 11 | Megaplier 3X |
| Fri, May 01 | 22 19 25 23 14 | 27 | Megaplier 3X |
| Fri, May 01 | 20 24 9 30 18 | 27 | Megaplier 3X |
| Fri, May 01 | 3 29 22 15 13 | 16 | Megaplier 3X |
| Fri, May 01 | 16 24 12 20 17 | 21 | Megaplier 3X |
| Fri, May 01 | 4 18 20 21 27 | 17 | Megaplier 3X |
| Fri, May 01 | 11 24 25 30 6 | 21 | Megaplier 4X |
| Fri, May 01 | 26 3 14 5 6 | 27 | Megaplier 2X |
| Fri, May 01 | 11 21 4 16 24 | 10 | Megaplier 3X |
| Fri, May 01 | 22 19 23 14 3 | 16 | Megaplier 2X |
| Fri, May 01 | 15 27 28 16 19 | 11 | Megaplier 5X |
| Fri, May 01 | 25 16 10 20 14 | 17 | Megaplier 4X |
| Fri, May 01 | 6 25 27 22 19 | 1 | Megaplier 4X |
| Fri, May 01 | 12 30 5 25 7 | 18 | Megaplier 2X |
| Fri, May 01 | 9 15 21 12 3 | 18 | Megaplier 4X |
| Fri, May 01 | 14 9 28 11 20 | 1 | Megaplier 4X |
| Fri, May 01 | 25 15 14 6 19 | 18 | Megaplier 2X |
| Fri, May 01 | 10 24 2 12 22 | 23 | Megaplier 2X |
| Fri, May 01 | 9 7 28 14 3 | 22 | Megaplier 4X |
| Fri, May 01 | 8 7 12 3 24 | 28 | Megaplier 2X |
| Fri, May 01 | 5 8 11 1 30 | 22 | Megaplier 2X |
| Fri, May 01 | 18 8 25 21 6 | 20 | Megaplier 4X |
| Fri, May 01 | 15 10 6 8 11 | 7 | Megaplier 2X |
| Fri, May 01 | 15 16 20 27 10 | 4 | Megaplier 3X |
| Fri, May 01 | 22 23 1 11 17 | 7 | Megaplier 2X |
| Fri, May 01 | 22 20 11 2 29 | 25 | Megaplier 2X |
| Fri, May 01 | 30 9 26 27 8 | 19 | Megaplier 2X |
| Fri, May 01 | 25 12 8 22 3 | 20 | Megaplier 4X |
| Fri, May 01 | 18 5 12 11 15 | 24 | Megaplier 2X |
| Fri, May 01 | 21 20 11 14 9 | 19 | Megaplier 4X |
| Fri, May 01 | 29 15 25 24 13 | 12 | Megaplier 3X |
| Fri, May 01 | 21 13 17 14 12 | 4 | Megaplier 2X |
| Fri, May 01 | 8 18 3 5 22 | 7 | Megaplier 4X |
| Fri, May 01 | 30 9 21 5 1 | 13 | Megaplier 3X |
| Fri, May 01 | 27 5 3 11 2 | 19 | Megaplier 3X |
| Fri, May 01 | 7 5 22 11 6 | 1 | Megaplier 2X |
| Fri, May 01 | 20 11 22 29 28 | 7 | Megaplier 2X |
| Fri, May 01 | 17 1 11 13 12 | 29 | Megaplier 2X |
| Fri, May 01 | 17 4 27 16 15 | 20 | Megaplier 2X |
| Fri, May 01 | 21 15 1 5 22 | 29 | Megaplier 2X |
| Fri, May 01 | 14 11 21 5 2 | 23 | Megaplier 2X |
| Fri, May 01 | 25 30 18 2 3 | 29 | Megaplier 2X |
| Fri, May 01 | 7 14 27 10 17 | 1 | Megaplier 2X |
| Fri, May 01 | 24 3 23 13 16 | 7 | Megaplier 2X |
| Fri, May 01 | 21 27 5 23 13 | 9 | Megaplier 2X |
| Fri, May 01 | 19 3 21 5 4 | 25 | Megaplier 2X |
| Fri, May 01 | 14 19 13 21 27 | 10 | Megaplier 3X |
| Fri, May 01 | 21 17 3 19 11 | 12 | Megaplier 2X |
| Fri, May 01 | 7 4 3 12 1 | 5 | Megaplier 2X |
| Fri, May 01 | 2 6 11 27 4 | 23 | Megaplier 2X |
| Fri, May 01 | 30 29 12 21 1 | 11 | Megaplier 3X |
| Fri, May 01 | 13 12 18 25 23 | 3 | Megaplier 4X |
| Fri, May 01 | 7 21 13 18 28 | 24 | Megaplier 2X |
| Fri, May 01 | 11 17 24 29 20 | 25 | Megaplier 3X |
| Fri, May 01 | 23 12 24 11 22 | 30 | Megaplier 5X |
| Fri, May 01 | 28 1 13 12 20 | 15 | Megaplier 2X |
| Fri, May 01 | 29 21 30 3 27 | 28 | Megaplier 3X |
| Fri, May 01 | 2 8 23 13 26 | 9 | Megaplier 2X |
| Fri, May 01 | 8 19 3 17 15 | 5 | Megaplier 3X |
| Fri, May 01 | 19 9 3 18 22 | 17 | Megaplier 2X |
| Fri, May 01 | 7 20 14 27 17 | 12 | Megaplier 4X |
| Fri, May 01 | 1 26 17 11 30 | 18 | Megaplier 2X |
| Fri, May 01 | 2 26 22 18 15 | 21 | Megaplier 2X |
| Fri, May 01 | 22 3 25 16 14 | 29 | Megaplier 5X |
| Fri, May 01 | 16 28 19 26 15 | 30 | Megaplier 5X |
| Fri, May 01 | 15 14 22 4 8 | 20 | Megaplier 2X |
| Fri, May 01 | 25 2 18 14 24 | 26 | Megaplier 3X |
| Fri, May 01 | 26 20 3 1 29 | 2 | Megaplier 2X |
| Fri, May 01 | 14 17 23 2 29 | 8 | Megaplier 3X |
| Fri, May 01 | 24 13 3 15 5 | 20 | Megaplier 2X |
| Fri, May 01 | 15 30 3 12 29 | 4 | Megaplier 2X |
| Fri, May 01 | 21 1 7 8 19 | 3 | Megaplier 3X |
| Fri, May 01 | 29 2 6 24 11 | 14 | Megaplier 3X |
| Fri, May 01 | 3 26 12 22 18 | 7 | Megaplier 2X |
| Fri, May 01 | 1 2 15 24 8 | 6 | Megaplier 3X |
| Fri, May 01 | 22 23 2 26 18 | 21 | Megaplier 4X |
| Fri, May 01 | 7 19 21 22 13 | 18 | Megaplier 4X |
| Fri, May 01 | 27 26 5 3 21 | 18 | Megaplier 2X |
| Fri, May 01 | 6 13 21 7 30 | 5 | Megaplier 3X |
| Fri, May 01 | 25 26 12 20 23 | 30 | Megaplier 4X |
| Fri, May 01 | 28 9 6 2 20 | 1 | Megaplier 2X |
| Fri, May 01 | 6 15 30 4 17 | 5 | Megaplier 2X |
| Fri, May 01 | 9 22 30 12 4 | 1 | Megaplier 4X |
| Fri, May 01 | 23 13 1 29 25 | 17 | Megaplier 3X |
| Fri, May 01 | 19 17 28 27 6 | 10 | Megaplier 3X |
| Fri, May 01 | 13 6 29 19 20 | 27 | Megaplier 2X |
| Fri, May 01 | 25 27 22 8 30 | 26 | Megaplier 2X |
| Fri, May 01 | 4 6 7 12 21 | 1 | Megaplier 5X |
| Fri, May 01 | 11 1 20 18 13 | 16 | Megaplier 5X |
| Fri, May 01 | 19 11 18 12 20 | 21 | Megaplier 2X |
| Fri, May 01 | 5 28 14 22 15 | 6 | Megaplier 3X |
| Fri, May 01 | 21 16 29 8 7 | 17 | Megaplier 3X |
| Fri, May 01 | 12 15 17 28 2 | 4 | Megaplier 3X |
| Fri, May 01 | 27 14 24 21 9 | 16 | Megaplier 3X |
| Fri, May 01 | 8 14 1 13 15 | 26 | Megaplier 2X |
| Fri, May 01 | 25 15 9 19 2 | 6 | Megaplier 4X |
| Fri, May 01 | 27 5 3 2 26 | 18 | Megaplier 3X |
| Fri, May 01 | 23 12 5 7 9 | 16 | Megaplier 3X |




