Last 3 DRAWINGS
|
Sat, May 02
28
21
13
30
20
5 Megaplier 3X |
Sat, May 02
19
7
8
2
29
13 Megaplier 2X |
Sat, May 02
26
21
22
2
6
30 Megaplier 3X |
Past DRAWINGS
| Sat, May 02 | 28 21 13 30 20 | 5 | Megaplier 3X |
| Sat, May 02 | 19 7 8 2 29 | 13 | Megaplier 2X |
| Sat, May 02 | 26 21 22 2 6 | 30 | Megaplier 3X |
| Sat, May 02 | 1 3 19 12 22 | 10 | Megaplier 4X |
| Sat, May 02 | 6 7 25 10 29 | 22 | Megaplier 3X |
| Sat, May 02 | 19 24 13 23 2 | 17 | Megaplier 3X |
| Sat, May 02 | 15 14 22 20 25 | 9 | Megaplier 2X |
| Sat, May 02 | 10 16 20 17 22 | 11 | Megaplier 3X |
| Sat, May 02 | 3 1 2 10 12 | 27 | Megaplier 2X |
| Sat, May 02 | 9 22 17 19 27 | 13 | Megaplier 4X |
| Sat, May 02 | 10 20 6 22 7 | 15 | Megaplier 2X |
| Sat, May 02 | 28 30 20 15 23 | 1 | Megaplier 2X |
| Sat, May 02 | 26 16 3 17 22 | 12 | Megaplier 3X |
| Sat, May 02 | 2 9 20 30 17 | 11 | Megaplier 2X |
| Sat, May 02 | 30 24 2 11 5 | 8 | Megaplier 4X |
| Sat, May 02 | 23 6 22 8 19 | 9 | Megaplier 3X |
| Sat, May 02 | 23 13 26 24 25 | 5 | Megaplier 2X |
| Sat, May 02 | 28 23 20 18 24 | 2 | Megaplier 2X |
| Sat, May 02 | 23 24 11 25 17 | 26 | Megaplier 4X |
| Sat, May 02 | 20 29 7 15 9 | 13 | Megaplier 2X |
| Sat, May 02 | 7 10 24 30 1 | 15 | Megaplier 2X |
| Sat, May 02 | 11 7 23 27 17 | 18 | Megaplier 2X |
| Sat, May 02 | 17 4 11 23 2 | 6 | Megaplier 3X |
| Sat, May 02 | 9 11 7 28 12 | 5 | Megaplier 4X |
| Sat, May 02 | 24 20 6 15 21 | 30 | Megaplier 2X |
| Sat, May 02 | 12 16 13 9 29 | 15 | Megaplier 4X |
| Sat, May 02 | 4 26 2 14 1 | 19 | Megaplier 4X |
| Sat, May 02 | 18 30 12 29 22 | 21 | Megaplier 3X |
| Sat, May 02 | 5 26 9 7 3 | 15 | Megaplier 2X |
| Sat, May 02 | 7 11 27 14 13 | 15 | Megaplier 4X |
| Sat, May 02 | 24 20 30 19 4 | 13 | Megaplier 3X |
| Sat, May 02 | 8 27 2 14 12 | 29 | Megaplier 2X |
| Sat, May 02 | 5 27 6 2 18 | 9 | Megaplier 4X |
| Sat, May 02 | 12 11 13 18 19 | 24 | Megaplier 3X |
| Sat, May 02 | 25 5 28 24 16 | 23 | Megaplier 2X |
| Sat, May 02 | 30 21 27 29 25 | 4 | Megaplier 2X |
| Sat, May 02 | 29 1 6 4 5 | 17 | Megaplier 3X |
| Sat, May 02 | 1 23 18 8 20 | 7 | Megaplier 2X |
| Sat, May 02 | 6 8 22 21 18 | 11 | Megaplier 2X |
| Sat, May 02 | 21 10 6 4 1 | 5 | Megaplier 5X |
| Sat, May 02 | 26 4 5 30 20 | 17 | Megaplier 4X |
| Sat, May 02 | 26 24 7 21 5 | 13 | Megaplier 4X |
| Sat, May 02 | 3 24 18 27 15 | 25 | Megaplier 2X |
| Sat, May 02 | 18 4 26 22 21 | 29 | Megaplier 2X |
| Sat, May 02 | 2 14 12 28 22 | 10 | Megaplier 3X |
| Sat, May 02 | 3 19 28 21 15 | 11 | Megaplier 2X |
| Sat, May 02 | 9 7 1 5 26 | 19 | Megaplier 2X |
| Sat, May 02 | 6 7 12 26 23 | 1 | Megaplier 3X |
| Sat, May 02 | 28 27 9 1 15 | 14 | Megaplier 3X |
| Sat, May 02 | 20 15 7 9 3 | 10 | Megaplier 2X |
| Sat, May 02 | 7 8 2 19 20 | 15 | Megaplier 2X |
| Sat, May 02 | 7 23 13 5 1 | 11 | Megaplier 3X |
| Sat, May 02 | 10 6 14 2 1 | 18 | Megaplier 4X |
| Sat, May 02 | 7 19 23 14 16 | 1 | Megaplier 3X |
| Sat, May 02 | 19 13 21 15 5 | 28 | Megaplier 3X |
| Sat, May 02 | 14 20 6 16 15 | 7 | Megaplier 2X |
| Sat, May 02 | 9 13 23 5 21 | 28 | Megaplier 4X |
| Sat, May 02 | 1 22 26 29 19 | 12 | Megaplier 2X |
| Sat, May 02 | 6 18 19 10 12 | 2 | Megaplier 2X |
| Sat, May 02 | 15 4 3 30 8 | 13 | Megaplier 3X |
| Sat, May 02 | 23 21 12 8 6 | 28 | Megaplier 3X |
| Sat, May 02 | 22 6 26 4 14 | 21 | Megaplier 2X |
| Sat, May 02 | 19 10 7 5 14 | 6 | Megaplier 4X |
| Sat, May 02 | 25 12 4 20 30 | 6 | Megaplier 3X |
| Sat, May 02 | 5 29 19 25 16 | 24 | Megaplier 2X |
| Sat, May 02 | 5 9 17 11 25 | 7 | Megaplier 2X |
| Sat, May 02 | 24 21 15 22 13 | 3 | Megaplier 2X |
| Sat, May 02 | 24 18 23 2 29 | 6 | Megaplier 4X |
| Sat, May 02 | 13 17 20 9 14 | 6 | Megaplier 2X |
| Sat, May 02 | 19 26 11 5 6 | 12 | Megaplier 3X |
| Sat, May 02 | 27 26 4 1 5 | 24 | Megaplier 3X |
| Sat, May 02 | 24 2 28 12 7 | 22 | Megaplier 3X |
| Sat, May 02 | 26 12 14 11 4 | 28 | Megaplier 2X |
| Sat, May 02 | 8 16 13 27 18 | 29 | Megaplier 4X |
| Sat, May 02 | 18 29 19 4 23 | 16 | Megaplier 2X |
| Sat, May 02 | 20 27 4 11 16 | 29 | Megaplier 3X |
| Sat, May 02 | 10 27 11 6 13 | 25 | Megaplier 2X |
| Sat, May 02 | 24 11 3 5 21 | 13 | Megaplier 2X |
| Sat, May 02 | 20 23 5 11 22 | 26 | Megaplier 5X |
| Sat, May 02 | 21 19 8 18 22 | 25 | Megaplier 2X |
| Sat, May 02 | 15 16 3 19 25 | 8 | Megaplier 3X |
| Sat, May 02 | 13 19 26 14 27 | 6 | Megaplier 2X |
| Sat, May 02 | 18 3 17 13 6 | 20 | Megaplier 4X |
| Sat, May 02 | 10 15 13 26 6 | 7 | Megaplier 2X |
| Sat, May 02 | 25 6 19 22 17 | 27 | Megaplier 3X |
| Sat, May 02 | 14 18 24 10 11 | 3 | Megaplier 2X |
| Sat, May 02 | 5 21 14 10 25 | 6 | Megaplier 4X |
| Sat, May 02 | 23 15 25 26 14 | 4 | Megaplier 2X |
| Sat, May 02 | 20 23 3 10 7 | 8 | Megaplier 2X |
| Sat, May 02 | 9 21 16 26 30 | 24 | Megaplier 4X |
| Sat, May 02 | 9 2 13 15 20 | 6 | Megaplier 2X |
| Sat, May 02 | 5 19 20 17 6 | 1 | Megaplier 5X |
| Sat, May 02 | 7 22 26 5 20 | 1 | Megaplier 3X |
| Sat, May 02 | 18 6 11 1 12 | 3 | Megaplier 3X |
| Sat, May 02 | 26 3 28 4 7 | 17 | Megaplier 2X |
| Sat, May 02 | 6 1 29 18 21 | 9 | Megaplier 4X |
| Sat, May 02 | 1 10 5 16 22 | 15 | Megaplier 3X |
| Sat, May 02 | 5 17 27 20 3 | 2 | Megaplier 3X |
| Sat, May 02 | 5 16 3 14 11 | 4 | Megaplier 3X |
| Sat, May 02 | 24 20 3 5 9 | 12 | Megaplier 3X |




