Last 3 DRAWINGS
|
Fri, May 01
16
12
23
15
22
10 Megaplier 2X |
Fri, May 01
9
20
12
28
19
13 Megaplier 3X |
Fri, May 01
29
11
25
4
16
13 Megaplier 2X |
Past DRAWINGS
| Fri, May 01 | 16 12 23 15 22 | 10 | Megaplier 2X |
| Fri, May 01 | 9 20 12 28 19 | 13 | Megaplier 3X |
| Fri, May 01 | 29 11 25 4 16 | 13 | Megaplier 2X |
| Fri, May 01 | 19 17 13 30 22 | 21 | Megaplier 3X |
| Fri, May 01 | 25 16 13 29 23 | 27 | Megaplier 2X |
| Fri, May 01 | 2 12 13 15 21 | 8 | Megaplier 5X |
| Fri, May 01 | 17 22 12 21 23 | 16 | Megaplier 3X |
| Fri, May 01 | 22 26 7 25 28 | 13 | Megaplier 3X |
| Fri, May 01 | 4 30 19 12 10 | 9 | Megaplier 2X |
| Fri, May 01 | 15 13 5 1 22 | 3 | Megaplier 2X |
| Fri, May 01 | 8 14 30 26 16 | 3 | Megaplier 4X |
| Fri, May 01 | 8 14 10 29 13 | 4 | Megaplier 2X |
| Fri, May 01 | 24 6 18 20 19 | 7 | Megaplier 4X |
| Fri, May 01 | 28 2 9 6 30 | 26 | Megaplier 2X |
| Fri, May 01 | 28 1 21 27 19 | 7 | Megaplier 2X |
| Fri, May 01 | 12 24 19 13 8 | 28 | Megaplier 2X |
| Fri, May 01 | 17 8 27 20 6 | 23 | Megaplier 4X |
| Fri, May 01 | 2 24 6 4 9 | 20 | Megaplier 3X |
| Fri, May 01 | 7 1 10 2 11 | 19 | Megaplier 2X |
| Fri, May 01 | 2 8 15 1 6 | 18 | Megaplier 4X |
| Fri, May 01 | 17 25 22 18 1 | 29 | Megaplier 2X |
| Fri, May 01 | 11 13 4 6 22 | 16 | Megaplier 2X |
| Fri, May 01 | 11 14 4 18 6 | 3 | Megaplier 3X |
| Fri, May 01 | 4 9 24 14 28 | 26 | Megaplier 3X |
| Fri, May 01 | 10 16 12 27 9 | 26 | Megaplier 2X |
| Fri, May 01 | 20 4 25 23 11 | 6 | Megaplier 2X |
| Fri, May 01 | 17 9 19 5 3 | 10 | Megaplier 4X |
| Fri, May 01 | 9 20 15 7 23 | 1 | Megaplier 2X |
| Fri, May 01 | 3 7 21 23 28 | 22 | Megaplier 3X |
| Fri, May 01 | 6 30 25 7 1 | 13 | Megaplier 3X |
| Fri, May 01 | 7 1 13 4 22 | 6 | Megaplier 2X |
| Fri, May 01 | 18 29 7 30 26 | 1 | Megaplier 2X |
| Fri, May 01 | 23 29 4 6 15 | 8 | Megaplier 2X |
| Fri, May 01 | 7 20 9 23 6 | 30 | Megaplier 3X |
| Fri, May 01 | 8 17 27 28 25 | 9 | Megaplier 4X |
| Fri, May 01 | 27 15 16 25 14 | 6 | Megaplier 3X |
| Fri, May 01 | 17 7 19 18 28 | 14 | Megaplier 2X |
| Fri, May 01 | 26 4 29 17 8 | 24 | Megaplier 3X |
| Fri, May 01 | 13 3 22 21 29 | 23 | Megaplier 2X |
| Fri, May 01 | 15 29 26 10 7 | 17 | Megaplier 3X |
| Fri, May 01 | 30 2 23 24 21 | 10 | Megaplier 4X |
| Fri, May 01 | 30 13 25 21 17 | 20 | Megaplier 5X |
| Fri, May 01 | 15 24 25 10 2 | 21 | Megaplier 3X |
| Fri, May 01 | 22 14 23 21 24 | 30 | Megaplier 2X |
| Fri, May 01 | 21 11 23 22 4 | 3 | Megaplier 2X |
| Fri, May 01 | 15 21 4 9 29 | 17 | Megaplier 3X |
| Fri, May 01 | 12 26 27 13 9 | 21 | Megaplier 2X |
| Fri, May 01 | 11 6 4 17 25 | 16 | Megaplier 2X |
| Fri, May 01 | 21 2 10 25 30 | 14 | Megaplier 2X |
| Fri, May 01 | 25 15 9 17 28 | 10 | Megaplier 4X |
| Fri, May 01 | 28 16 9 1 20 | 5 | Megaplier 2X |
| Fri, May 01 | 5 11 27 30 17 | 12 | Megaplier 4X |
| Fri, May 01 | 1 18 5 19 25 | 12 | Megaplier 4X |
| Fri, May 01 | 3 14 28 24 12 | 30 | Megaplier 3X |
| Fri, May 01 | 12 15 28 20 1 | 3 | Megaplier 2X |
| Fri, May 01 | 13 16 14 15 20 | 19 | Megaplier 3X |
| Fri, May 01 | 21 19 2 13 3 | 16 | Megaplier 2X |
| Fri, May 01 | 25 4 9 15 1 | 6 | Megaplier 3X |
| Fri, May 01 | 22 1 25 29 15 | 26 | Megaplier 3X |
| Fri, May 01 | 13 26 2 1 7 | 27 | Megaplier 3X |
| Fri, May 01 | 27 10 7 24 20 | 12 | Megaplier 3X |
| Fri, May 01 | 1 13 12 14 27 | 19 | Megaplier 3X |
| Fri, May 01 | 7 3 22 4 20 | 29 | Megaplier 3X |
| Fri, May 01 | 4 21 6 15 23 | 17 | Megaplier 2X |
| Fri, May 01 | 12 2 28 17 13 | 23 | Megaplier 2X |
| Fri, May 01 | 21 30 22 12 9 | 20 | Megaplier 3X |
| Fri, May 01 | 25 19 9 2 7 | 29 | Megaplier 3X |
| Fri, May 01 | 26 17 18 30 29 | 28 | Megaplier 2X |
| Fri, May 01 | 18 9 23 13 4 | 21 | Megaplier 2X |
| Fri, May 01 | 19 29 20 22 12 | 1 | Megaplier 3X |
| Fri, May 01 | 3 11 23 22 17 | 26 | Megaplier 2X |
| Fri, May 01 | 29 18 14 21 6 | 15 | Megaplier 2X |
| Fri, May 01 | 17 27 14 11 21 | 7 | Megaplier 4X |
| Fri, May 01 | 11 5 3 23 10 | 2 | Megaplier 2X |
| Fri, May 01 | 11 15 30 7 13 | 23 | Megaplier 2X |
| Fri, May 01 | 2 21 15 28 29 | 5 | Megaplier 2X |
| Fri, May 01 | 5 21 30 7 4 | 29 | Megaplier 4X |
| Fri, May 01 | 23 26 19 11 25 | 28 | Megaplier 3X |
| Fri, May 01 | 1 16 17 20 14 | 4 | Megaplier 5X |
| Fri, May 01 | 21 22 12 29 23 | 15 | Megaplier 4X |
| Fri, May 01 | 19 2 27 5 20 | 13 | Megaplier 3X |
| Fri, May 01 | 25 10 6 5 1 | 13 | Megaplier 4X |
| Fri, May 01 | 19 23 30 14 2 | 21 | Megaplier 2X |
| Fri, May 01 | 8 16 2 3 7 | 29 | Megaplier 3X |
| Fri, May 01 | 28 4 5 14 17 | 19 | Megaplier 2X |
| Fri, May 01 | 5 8 15 20 11 | 17 | Megaplier 2X |
| Fri, May 01 | 19 9 25 7 18 | 28 | Megaplier 3X |
| Fri, May 01 | 9 23 21 6 25 | 8 | Megaplier 3X |
| Fri, May 01 | 26 27 11 7 23 | 24 | Megaplier 5X |
| Fri, May 01 | 7 29 5 9 13 | 16 | Megaplier 3X |
| Fri, May 01 | 11 6 15 27 13 | 14 | Megaplier 3X |
| Fri, May 01 | 11 25 15 23 29 | 6 | Megaplier 3X |
| Fri, May 01 | 2 25 20 9 30 | 19 | Megaplier 2X |
| Fri, May 01 | 4 24 12 27 1 | 19 | Megaplier 4X |
| Fri, May 01 | 26 2 6 21 19 | 24 | Megaplier 3X |
| Fri, May 01 | 13 14 9 27 8 | 24 | Megaplier 4X |
| Fri, May 01 | 16 8 2 25 27 | 15 | Megaplier 2X |
| Fri, May 01 | 25 23 21 30 17 | 7 | Megaplier 2X |
| Fri, May 01 | 11 6 13 16 9 | 1 | Megaplier 2X |
| Fri, May 01 | 28 6 18 16 30 | 14 | Megaplier 2X |




